Deaths and Chronological Index to Selected Articles


Newspaper(s) included:Misc. Montgomery Co. Newspapers
Period:1875 - 1994
Type of Publication:Index
Author:Kenneth E. Weant
Publisher:Kenneth E. Weant
Pages:16 Volumes
Vol 1 (Mont. City), Sep 3, 1875-Oct 13, 1899; 194 pgs.
Vol 2 (Mont. City), Oct 20, 1899-Dec 31, 1915; 184 pgs.
Vol 3 (Mont. City), Jan 7, 1916-Dec 26, 1930; 168 pgs.
Vol 4A (Mont. City), Jan 2, 1931-Dec 28, 1950; 222 pgs.
Vol 5 (Mont. City), Jan 7, 1951-Dec 31, 1970; 228 pgs.
Vol 6 (Mont. City), Jan 7, 1971-Dec 28, 1994; 271 pgs.
Vol 7 (Wellsville), Aug 23, 1889-Dec 27, 1935; 168 pgs.
Vol 8 (Wellsville), Jan 4, 1936-Dec 27, 1951; 183 pgs.
Vol 9 (Wellsville), Jan 3, 1952-Dec 27, 1962; 162 pgs.
Vol 10 (New Florence), Apr 1, 1892-Dec 25, 1925; 195 pgs.
Vol 11 (New Florence), Jan 1, 1926-Oct 19, 1951; 197 pgs.
Vol 13 (Middletown & Bellflower), Aug 24, 1882-Jan 10, 1952; 203 pgs.
Vol 15 (Misc. Papers), Nov 25, 1898-Dec 26, 1952; 276 pgs.
Vol 16 (Jonesburg), Nov 13, 1879-Dec 26, 1952; 270 pgs.
Vol 17 (Jonesburg & Wellsville), 1918-1940 & 1963-1968; 276 pgs.
Vol 18 (Wellsville), Jan 3, 1969-Dec 31, 1980; 248 pgs.

Available for purchase from

Kenneth E. Weant
3420 Viscount Drive
Arlington, TX 76016-2338

Visit the Montgomery County Rootsweb website.

Return to the East Central Region Database